Description
Specifications
System | |
Processor | Intel® Celeron J1900 Quad Core Processor (2.0 GHz) |
System memory | 2GB standard, DDR3L 1333MHz (maximum 8GB) |
Storage | Standard 32GB Msata SSD, 1 * 2.5 "HDD / 2.5" SSD |
Operating system | Windows 7, Windows 8, Windows 10 IoT Enterprise, POS Ready 7, Linux |
Audio | Realtek ALC662 |
Screen | |
Kind | 15 "TFT LCD, LED backlight |
Resolution | 1024 × 768 |
Touch panel | Projected capacitive or five-wire analog resistive |
Customer Dashboard | LED (8C digital tube) |
External ports | |
Vga | 1 * DB-15 |
USB | 5 * USB2.0,1 * USB3.0 |
Serial | 1 * RS232 (maximum 4 pieces) |
LAN | 1 * RJ45 |
Audio | 1 * line out |
Can | |
Power supply | 12V DC 5A adapter |
Physical environmental | |
Operating temperature | 0 ℃ ~ 35 ℃ at 20% -80% humidity |
Storage temperature | -20 ℃ ~ 55 ℃ at 20% -80% humidity |
Certification | CE, FCC |
Colour | Black |
Options and peripherals | |
Secondary Screen | 15 ”TFT LCD |
Customer Screen | VFD (2 * 20 lines) |
Magnetic stripe reader | 3 tracks |
Fingerprint | USB fingerprint reader (SLK20R) |