Description
Party Box On-The-Go Wireless Multimedia
FEATURES
- AMAZING JBL ORIGINAL PRO SOUND: Find your beat with 100W of powerful JBL Original Pro Sound. Indoors or out, the JBL PartyBox On-The-Go delivers crisp highs, pure mids, and deep bass, with Bass Boost to keep the good times going all night.
- PARTY LIGHTS: Light up the party with a dynamic light display that syncs to the music and dazzles your guests. Choose from a variety of preset patterns and let the colors groove to the music while you focus on the tunes.
- 6 HOURS OF PLAYTIME: Built-in rechargeable battery for up to 6 hours of playtime.
- IPX4 SPLASHPROOF: Beach bashes, poolside parties or dancing in the rain. IPX4 splashproof protection keeps your JBL PartyBox On-The-Go safe when your party gets a little wet.
- PORTABLE DESIGN: The JBL PartyBox On-The-Go has a padded shoulder strap with bottle opener attached so you can enjoy your favorite beverages as you groove the night away.
SPECIFICATIONS
General Specifications |
Transducer | 5.25 in (133mm) woofers + 2x 1.75 in (44 mm) tweeters |
| Output power | 100W RMS | |
| Frequency response | 50 Hz – 20 KHz (-6 dB) | |
| Signal-to-noise ratio | >80dBA | |
Audio Specifications |
Wireless Microphone |
Yes (1) |
| Frequency response | 65Hz – 15kHz | |
| Signal-to-noise (S/N) ratio | 60dBA | |
| UHF frequency band |
657~662MHz |
|
| Transmitter transmitting power | <10mW | |
Dimensions |
Product Dimension (W x H x D) | 489x 244.5 x 224 mm / 19.3 x 9.6 x 8.8 in |
| Packaging Dimension (W x H x D) | 600 x 367 x 314 mm / 23.62 x 14.45x 12.36 in | |
| Net weight | 7.5 kg / 16.5 lbs | |
| Gross weight | 10.15 kg / 22.38 lbs | |
Control and Connection Specifications |
Bluetooth® version | 4.2 |
| Bluetooth® profile | A2DP 1.3, AVRCP 1.6 | |
| Bluetooth transmitter frequency range | 2.4 – 2.48GHz | |
| Bluetooth transmitter power | 10 dBm (EIRP) | |
| Bluetooth transmitter modulation | GFSK, π/4 DQPSK, 8DPSK | |
| Bluetooth range | Approx. 10m (33ft) | |
| USB format | FAT16, FAT32 | |
| USB file format | mp3, wma, wav | |
| Battery type | Lithium-ion 18Wh (7.2V @ 2500mAh) | |
| USB output | 5V/2.1A | |
| Digital input | Bluetooth / USB-9dBFS | |
Battery |
Power Supply | 100 – 240V – 50/60Hz |
| Standby power consumption | < 2 W with BT connecting; < 0.5 W without BT connecting | |
| Battery charge time | <3.5 hrs | |
| Battery play time | <6 hrs | |
| Microphone battery play time | 10hrs |
