Description
| Specifications |
| Specifications | |
|---|---|
| Model | CS-DL50FVS |
| Material and Specification | |
| Panel Material | Aluminum alloy |
| Panel Size | Front panel: 400 × 72 × 22.5 mm, Rear panel: 400 × 72 × 30.5 mm |
| Color | Metallic grey |
| Lock Body Type | Automatic Mechanical Detection lock body |
| Lock Cylinder | C-level cylinder |
| Emergency Charging | Type-C |
| Working Power | 5000mAh rechargeable Lithium batteries |
| Technical Specification | |
| Unlocking Method | Face ID, Fingerprint, Passcode, Mechanical key, Bluetooth Key via EZVIZ App, Temporary codes, Remote unlock |
| User Capacity | 50 pcs |
| Fingerprint Capacity | 50 pcs |
| Passcode Capacity | 50 pcs |
| Face ID | 50 pcs |
| Communication Methods | 2.4GHz Wi-Fi, Bluetooth |
| Screen (Not touchable) | IPS / 4 inch |
| IP Grade | IP54 |
| Software Function | Anti-peeping code, low battery warning, privacy mode, user management, real time notification, anti-test locking, anti-tamper alarm, remote control, video calling, voice changer, wandering detection |
| Supported Door Thickness |
6068: 40-120 mm; 5085: 40-100 mm |
| Working Temperature | -10°C~55°C |
| Operating Humidity | 10%~95% |
| In the box | |
| In the box | - Front Panel |
| - Rear Panel | |
| - Hole Templet | |
| - Lock Body | |
| - Standard Screw Bag | |
| - Lock Body Screw Bag | |
| - Battery | |
| - Key Bag | |
| - Square Rod | |
| - Stickers | |
| - Regulatory Information | |
| - Quick Start Guide | |
| Model Parameters | ||
|---|---|---|
| Model | CS-CMT-Bracket-Wall Mount | |
| General | ||
| Dimensions | 153.3 × 113.4 × 55 mm (6.04 × 4.46 × 2.17 inch) | |
| Packaging Dimensions | 156 × 115 × 58 mm (6.14 × 4.53 × 2.28 inch) | |
| Weight | Product: 108 g (3.8 oz) Packaging: 178 g (6.28 oz) | |
| In the box: | ||
| In the box | Bracket; Screw Kit | |
