Description
UNI-T UT502A
UNI-T UT502A Insulation Resistance Tester with high accuracy, stable performance and a wide range of functions.
Features
- Auto range
- Low battery indication
- LCD backlight
- Alarm buzzer
- High voltage Indication
- Overload Indication
Technical Specifications
| Function | Range | Best Accuracy | |
|---|---|---|---|
| Insulation Resistance (Ω) | Test Voltage | 500 V / 1000 V / 2500 V | 0%~10% |
| 500 V | 0.00 MΩ~99.9 MΩ | ±(3%+5) | |
| 100 MΩ ~5.5 GΩ | ±(5%+5) | ||
| 1000 V | 0.00 MΩ ~99.9 MΩ | ±(3%+5) | |
| 100 MΩ ~5.5 GΩ | ±(5%+5) | ||
| 2500 V | 0.00 MΩ ~99.9 MΩ | ±(3%+5) | |
| 100 MΩ ~9.9 GΩ | ±(5%+5) | ||
| 10.0 GΩ ~20.0 GΩ | ±(10%+5) | ||
| Load Current | 500 V (R = 500 KΩ) 1 mA | 0%~10% | |
| 1000 V (R = 1 MΩ) 1 mA | 0%~10% | ||
| 2500 V (R = 2.5 MΩ) 1 mA | 0%~10% | ||
| Short Circuit Current | <2mA | ||
| Continuity (Ω) | Test Voltages | about 5.0 V | ±(2%+3) |
| 0.01 Ω ~ 200 Ω | |||
| Max Current | >200 mA | ||
| AC Voltage (V) | 30 V ~ 750 V | ±(2%+3) | |
| General Characteristics | |||
| Power | 1.5 V Batteries (LR6) × 6 | ||
| LCD Size | 70.6mm × 34mm | ||
| Net Weight | 500 g | ||
| Size | 150 mm × 100 mm × 71 mm | ||
