Description
Model Version | WR3600E 1.0 | |
---|---|---|
CPU | CPU Details | 2.0 GHz Quad-Core, ARM Cortex-A7 |
Memory/Storage | Flash/ROM | 128 MB (1 Gbit) NAND |
DDR/RAM | 512 MB (4 Gbit) DDR3L | |
Wireless | 5 GHz Wi-Fi Speed | 2882 Mbps |
2.4 GHz Wi-Fi Speed | 688 Mbps | |
5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
Wi-Fi Antennas | 4× Fixed | |
5 GHz Antenna Gain Max | 6.8dBi | |
2.4 GHz Antenna Gain Max | 5.2dBi | |
FEM or PA/LNA |
|
|
Beamforming | True | |
Range Performance | Max: 220 m (722 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. |
|
Wall Performance | Two wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 20 cm (7'') or two concrete walls with thickness < 10 cm (4'') |
|
Interfaces | Gigabit RJ45 Ports | 4 |
Ethernet Notes | 1× WAN port, the rest are LAN ports | |
LED |
|
|
Physical Buttons |
|
|
Power Input | DC Jack | |
Power | Power Methods | DC |
DC | 12V 1A | |
Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 1A DC |
|
Max Power Consumption (W) | 8.5W | |
Reliability | Environment |
|
Certifications | FCC, CE | |
Mechanical | Installation | Desktop |
Dimension | 209×48×220.4 mm 8.23×1.89×8.68 inches |
|
Product Weight | 339.8 g (11.99 oz.) |