Description
Features
- 5.5’’ HD screen with 1280*720 resolution
- 1D/2D barcode with quick identification
- Built-in high-speed printer
- Supports multi-language printing
- Large volume rechargeable battery for longer standby time
- 5.5’’ HD screen with 1280*720 resolution
- Ultra-thin, packed with high technologies
- Android 6.0 customized system with high-performance Quad-core CPU
Specifications
| Model Name | ZKH200 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | MTK MT6580 Quad-core Cortex-A7 1.3GHz | ||||||||||
| RAM | 1GB DDR3 | ||||||||||
| Flash | 8GB Nand Flash | ||||||||||
| LCD Screen | 5.5" HD Screen, Highest Resolution 1280 x 720 | ||||||||||
| Touch Screen | G+F Capacitive Multi-touch | ||||||||||
| Camera | 5,000,000 Pixels Fixed Focus | ||||||||||
| Speaker | 1W Single Channel | ||||||||||
| Microphone | MIC Input | ||||||||||
| Network | 3G & 4G Supported (GSM900/1800 WCDMA2100 TD-SCDMA: B34 B39/ FDD-LTE:B1 B3 / TDD-LTE: B38 B39 B40 B41) |
||||||||||
| WiFi | WiFi 802.11 b/g/n | ||||||||||
| NFC | Support Type A and B Card | ||||||||||
| Bluetooth | Bluetooth 4.0 | ||||||||||
| Button | 1x Power Button, 1x Scan Button | ||||||||||
| Interface | 1x Micro USB Debug Port, 1x SIM Card Slot, 1x Audio Jack | ||||||||||
| Battery | 7.4V / 5,200mAh | ||||||||||
| Printing | Line Thermal Printing | ||||||||||
| Printing Paper Width | 58mm | ||||||||||
| Printing Speed | 60mm/S | ||||||||||
| Printer Service Life | 50km | ||||||||||
| Roll Diameter | Max. Diameter 42mm | ||||||||||
| Dimension | Terminal: 215*90*55 mm, Charging Base: 125*100*50 mm | ||||||||||
| Thimble Type Charging Base | Input: 100-240V/ 1.5A 50/60Hz Output: 12V 1A |
