Description
| Model Version | GS1016L 1.0 | |
|---|---|---|
| Interfaces | Gigabit RJ45 Ports | 16 |
| Shielded RJ45 Port | True | |
| Extend Mode Ports | #1~#14 | |
| VLAN Mode Ports | #1~#14 | |
| LED |
|
|
| Power Input | AC Inlet | |
| Physical Buttons | VLAN/Default/Extend DIP Switch | |
| Performance | Copper Speed and Distance |
|
| Copper Speed and Distance Note | 250-meter transmission is only available on the Extend Mode ports when the Extend Mode is activated. | |
| MAC Address Table | 8192 | |
| Max Switching Capacity | 32 Gbps | |
| Max Forwarding Rate | 23.808 Mpps | |
| Jumbo Frame | 15 KB | |
| Packet Buffer | 4 Mbit | |
| Power | Basic Power Saving | True |
| Power Methods | AC | |
| AC | 90-260V~, 50/60Hz | |
| Max Power Consumption | 7.8W | |
| Idle Power Consumption | 4.5W | |
| Switching | 802.3 Protocols |
|
| 802.1 Protocols | 802.1p: LAN Layer 2 QoS/CoS | |
| L2 Features |
|
|
| Reliability | Grounding Methods |
|
| EMS | IEC/EN 61000-4-2, Level 3 ESD: Contact: 6kV; Air: 8kV IEC/EN 61000-4-5, Level 4 Surge: Power: DM 2kV, CM 4kV; RJ45: CM 4kV |
|
| Environment | Operating Temperature: 0 ℃ ~ 40 ℃ (32 ℉ ~104 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing |
|
| Mechanical | Dimension | 440×180×44 mm 17.32×7.09×1.73 inches |
| Product Weight | 1597.9 g (56.36 oz.) | |
| Casing Material | Metal | |
| Installation |
|
|
| Package Content |
|
|
