Specifications of UT387C/UT387D Wall Scanners
Description
| Specifications | UT387C | UT387D |
| Certificates | CE, RoHS, FCC | |
| Detect principle | Electro-magnetic induction | Electro-magnetic induction |
| Detects | Wooden beam, metal object, electric wire | Wooden beam, metal object, electric wire |
| Metal-scan depth | 76mm | 100mm @iron pipe; 80mm @brass pipe |
| Stud-scan depth (wood) | 28.5mm | 38mm |
| Thick-scan depth (wood) | 38mm | |
| AC electric wire depth | 51mm | 50mm |
| Detect accuracy | ±15mm @28.5mm depth drywall | ±15mm @28.5mm depth drywall |
| Calibration error alarm | √ | |
| Notifications | LED/buzzer | Voice |
| General Characteristics | ||
| Power | UT387C: 9V battery (6F22); UT387D: 3.7V 300mAh Li-ion | |
| Product net weight | UT387C: 247g; UT387D: 112g | |
| Product size | UT387C: 170mm x 70.5mm x 38.9mm; UT387D: 135 x 60mm x 25mm | |
