Specifications of UT123D Smart Digital Multimeter
Description
| Specifications | Range | UT123D |
| DC voltage (V) | 600V | ±(0.5%+3) |
| AC voltage (V) | 600V | ±(0.8%+3) |
| DC Current (A) | 10A | ±(1%+3) |
| AC Current (A) | 10A | ±(1.2%+3) |
| Resistance (Ω) | 40MΩ | ±(0.8%+2) |
| Capacitance (F) | 4000μF | ±(4%+5) |
| General Characteristics | ||
| Power | 1.5V battery (R03) x 2 | |
| Display | 44mm x 26mm | |
| Product net weight | 130g | |
| Product size | 130mm x 65mm x 28mm | |
| Standard accessories | English manual | |
| Standard individual packing | Gift box | |
| Standard quantity per carton | 60pcs | |
| Standard carton measurement | 480mm x 340mm x 325mm | |
| Standard carton gross weight | 16.1kg | |
