Specifications of UT659 Series LED testers
Description
| Specifications | Range | UT659A | UT659D |
| Certifications | CE/RoHS | ||
| Output voltage | 24V | √ | |
| 300V | √ | √ | |
| Output current | 2mA | √ | |
| 30mA | √ | √ | |
| Continuity | Output voltage: 5V (DC) | ||
| Measuring resistance: 0~99.9Ω | |||
| Input range | 85V to 265V @ 50/60Hz | ||
| Backlight function | constant on | ||
| Safety protection | High-impedance open circuit | ||
| Operating temperature | 0°C~40°C | ||
| Storage temperature | -10°C~50°C | ||
| Relative humidity | <80% RH | ||
| Operating altitude | ≤2000m | ||
| Drop protection | 1m | ||
| Category ratings | CAT II 300V | ||
| General Characteristics | |||
| Power | AC 85V~260V, 50Hz/60Hz | ||
| Display | 60mm x 35mm | ||
| Product net weight | 175g | ||
| Product size | 150mm x 56mm x 42mm | ||
| Standard accessories | Power cable, test leads, English manual | ||
| Standard individual packing | Gift box, blister | ||
| Standard quantity per carton | 20pcs | ||
| Standard carton measurement | 345mm x 335mm x 245mm | ||
| Standard carton gross weight | 7.7kg | ||
