Specifications of LM A Series Laser Distance Meters
Description
| Specifications | LM50A | LM70A | LM100A | LM120A |
| Certifications | RoHS | |||
| Display size | 2.0-inches | |||
| Range | 50m | 70m | 100m | 120m |
| Display type | LCD | |||
| Min. display unit | 0.001m | |||
| Measurement units | m/ft/in | |||
| Measurement basis | front/rear | |||
| Accuracy | ±(2mm+5 x 10-5D) | |||
| Laser class | 2 | |||
| Laser type | 630~670nm, ﹤1mW | |||
| Features | ||||
| Single measurement | √ | |||
| Continuous measurement | √ | |||
| Max/Min/Area | √ | |||
| Volume | √ | |||
| Pythagoras | √ | |||
| Add/Subtract | √ | |||
| Self calibration | √ | |||
| Horizontal bubble | √ | |||
| Data storage | 99 groups | |||
| Auto power off | 3 minutes without operation | |||
| Auto laser off | 30s without operation | |||
| Storage temperature | -20℃~60℃ | |||
| Operating temperature | 0℃~40℃ | |||
| General Characterisitics | ||||
| Power | 1.5V battery (LR03) x 2 | |||
| Product color | Red and grey | |||
| Product size | 122mm x 52mm x 29.5mm | |||
| Standard accessories | Carrying bag | |||
| Standard individual packing | Gift box, English manual | |||
| Standard quantity per carton | 40pcs | |||
| Standard carton measurement | 475×290×180mm | |||
