Specifications of LM320 Series Angle Meters
Description
| Specifications | LM320A | LM320B |
| Certificate | RoHS | |
| Measurement range | 4×90° | |
| Accuracy | ± 0.2° | |
| Resolution | 0.01° | |
| Display | EBTN | |
| Laser indication | Two-side lasers | |
| Battery Capacity | 3.7V lithium battery(300mah) | |
| Charging | Type C Charging Interface | |
| Working Time | 2h | |
| Magnet base | Two-side magnets | Four-side magnets |
| Auto power off | Yes | |
| Relative/Absolute Measurement | Yes | |
| Low battery indication | Yes | |
| General Characteristics | ||
| Power | 3.7V lithium battery(300mah) | |
| Product color | Black and red | |
| Product net weight | 106g | |
| Product size | 60×60×30mm | |
| Standard accessories | Type-C male to female extension cable, USB adapter | |
| Standard individual packing | Gift box, English manual | |
| Standard quantity per carton | 6 | |
| Standard carton measurement | 165×150×130mm | |
