Description
| Specifications | ||
|---|---|---|
| Model | CS-H6-V100-1J5WF | |
| Camera | ||
| Image Sensor | 1/2.7" Progressive Scan CMOS | |
| Shutter Speed | Self-adaptive shutter | |
| Lens | 4mm@ F1.6, view angle:104° (Horizontal), 87° (Vertical), 53°(Diagonal) | |
| PT Angle | Pan: 353° , Tilt: 133° | |
| Minimum Illumination | 0.51Lux @(F1.6, AGC ON), 0 Lux with IR | |
| Lens Mount | M12 | |
| Day & Night | IR-cut filter with auto-switching | |
| DNR | 3D DNR | |
| WDR | Digital WDR | |
| BLC | Supports | |
| Night Vision | 10 m | |
| Video & Audio | ||
| Max. Resolution | 2880 × 1620 | |
| Frame Rate | Max:25fps; Self-Adaptive during network transmission | |
| Video Compression | H.265 / H.264 | |
| Video Bit Rate | Ultra-HD; HD; Standard. Adaptive bit rate. | |
| Audio Bit Rate | Self-Adaptive | |
| Max. Bitrate | 4 Mbps | |
| Network | ||
| Wi-Fi Standard | IEEE802.11a, 802.11b, 802.11g, 802.11n, 802.11ac | |
| Frequency Range | 2.4G: 2400~2483.5 MHz 5G: 5170~5250 MHz,5735~5835 MHz | |
| Channel Bandwidth | Supports 40 MHz | |
| Security | 64 / 128-bit WEP, WPA / WPA2, WPA-PSK / WPA2-PSK | |
| Transmission Rate | 11b 11Mbps, 11g 54Mbps, 11nHT20 MCS7, 11nHT40 MCS7; 11a 54Mbps, 11nHT20 MCS7, 11nHT40 MCS7 | |
| Wi-Fi Pairing | AP pairing | |
| Protocol | EZVIZ Cloud Proprietary Protocol | |
| Interface Protocol | EZVIZ Cloud Proprietary Protocol | |
| Wired Network | RJ45 × 1 (10M / 100M Adaptive Ethernet Port) | |
| Storage | ||
| Local Storage | Micro SD card slot (Max. 512G) | |
| Cloud Storage | EZVIZ Cloud Storage | |
| Function | ||
| Smart Alarm | AI-Powered Human Shape Detection / Pet Detection / Waving-Hand Detection / Voice Activity Detection | |
| Customized Alert Area | Supports | |
| Two-Way Talk | Supports ( Double Mic ) | |
| General Function | Anti-Flicker, Dual-Stream, Heart Beat, Mirror Image, Password Protection, Watermark | |
| General | ||
| Operating Conditions | -10°C to 45°C ( 14°F to 113 °F ), humidity 95% or less (non-condensing) | |
| Power Supply | DC 5V/2A(Type-C) | |
| Power Consumption | Max. 8W | |
| Product Dimensions | 115.5 × 116 × 160 mm (4.55 × 4.57 × 6.30 inch) | |
| Packaging Dimensions | 116 × 116 × 164 mm (4.57 × 4.57 × 6.46 inch) | |
| Weight (With Package) | 487 g (17.18 oz) | |
| Net Weight | 255 g (8.99 oz) | |
| In the box | ||
| In the box | - H6 Camera | |
| - Base | ||
| - Power Cable | ||
| - Power Adapter | ||
| - Drill Template | ||
| - Screw Kit | ||
| - Quick Start Guide | ||
| - Regulatory Information | ||
