Description
| Specifications | |
|---|---|
| Model | CS-H4-R201-1H3WKFL |
| Camera | |
| Image sensor | 1/2.7” Progressive Scan CMOS |
| Shutter Speed | Self-adaptive shutter |
| Lens | 2.8 mm, viewing angle: 106° (Horizontal), 122° (Diagonal) 4 mm, viewing angle: 86° (Horizontal), 102° (Diagonal) 6 mm, viewing angle: 52° (Horizontal), 62° (Diagonal) |
| DNR | 3D DNR |
| Lens Mount | M12 |
| Day & Night | IR-cut filter with auto-switching |
| WDR | WDR |
| BLC | Supports |
| Night Vision | Up to 98 ft / 30 m |
| Video & Audio | |
| Max. Resolution | 2304 × 1296 |
| Frame Rate | Max: 25fps; Self-Adaptive during network transmission |
| Audio Bit Rate | Self-Adaptive |
| Max. Bitrate | 3Mbps |
| Video Compression | H.265 / H.264 |
| Video Bit Rate | Ultra-HD; HD; Standard. Adaptive bit rate. |
| Network | |
| Wi-Fi Standard | IEEE802.11b, 802.11g, 802.11n |
| Frequency Range | 2.4 GHz ~ 2.4835 GHz |
| Channel Bandwidth | Support 20MHz |
| Security | 64/128-bit WEP, WPA/WPA2, |
| Transmission Rate | 11b: 11Mbps, 11g: 54Mbps, 11n: 150Mbps |
| Wi-Fi Pairing | AP pairing |
| Protocol | EZVIZ Cloud Proprietary Protocol |
| Interface Protocol | EZVIZ Cloud Proprietary Protocol |
| Wired Network | RJ45 × 1(10M/100M Adaptive Ethernet Port) |
| Functions | |
| Smart Alarm | Motion Detection, AI-Powered Human Shape Detection / Vehicle Shape Detection |
| Customized Alert Area | Supports |
| Two-way Talk | Supports |
| General Function | Anti-Flicker, Dual-Stream, Heart Beat, Mirror Image, Password Protection, Watermark |
| Storage | |
| Local Storage | Supports microSD card storage (up to 512 GB) |
| Cloud Storage | Supports EZVIZ CloudPlay storage |
| General | |
| IP Grade | IP67 |
| Operating Conditions | -30℃ ~ 50℃, humidity 95% or less (non-condensing) |
| Power Supply | DC 12V / 1A |
| Power Consumption | MAX. 8W |
| Dimensions | 106 × 106 × 90 mm (4.17 × 4.17 × 3.54 inch) |
| Weight | 229 g (8.08 oz) |
| In the box | |
| In the box | - H4 2K Camera |
| - Power Adapter | |
| - Drill Template | |
| - Screw Kit | |
| - Regulatory Information | |
| - Quick Start Guide | |
