Description
| Specifications |
| Model | CS-DB2-A0-2C5WPFBR |
|---|---|
| Camera Parameters | |
| Image Sensor | 1/2.7" Progressive Scan CMOS (Supports low light sensitivity) |
| Lens | 2.0 mm @ F2.0, view angle: 176° (Diagonal) |
| Day & Night | IR-cut filter with auto-switching |
| Video Parameters | |
| Max. Resolution | 2544 × 1888 |
| DNR | 2D/3D DNR |
| Video Compression | H.265 / H.264 |
| Frame Rate | Max: 15fps; Self-Adaptive during network transmission |
| PIR Sensor | |
| Sensing Angle | 100° |
| Sending Distance | Max. 5 m (16.4 ft) |
| Sensitivity | User adjustable (High, Medium and Low Sensitivity) |
| Interface | |
| Audio Input | Built-in high-sensitivity microphone |
| Audio Output | Built-in high-power speaker |
| Reset button | Yes |
| Network Parameters | |
| Intelligent Alarm | PIR + human shape smart motion detection |
| Tamper Alarm | Sound and light anti-dismantling alarm (supports sending alerts to the smartphone) |
| Video Intercom | Long-distance video two way talk |
| Protocol | EZVIZ Cloud Proprietary Protocol |
| Interface Protocol | EZVIZ Cloud Proprietary Protocol |
| Wi-Fi Parameters | |
| Wi-Fi Standard | IEEE802.11b, 802.11g, 802.11n |
| Frequency Range | 2.4 GHz ~ 2.4835 GHz |
| Channel Bandwidth | Supports 20 MHz |
| Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
| Transmission Rate | 11b: 11Mbps, 11g :54Mbps, 11n :150Mbps |
| General | |
| Operating Conditions | -20°C to 50°C (-4°F to 122°F), Humidity 95% or less (non-condensing) |
| Ingress Protection Grade | IP65 |
| Weight | 241.35 g (8.5 oz) |
| Size | 150 × 58 × 32 mm (5.91 × 2.28 × 1.24 inch) |
| Battery Capacity | 5200mAh rechargeable lithium battery |
| Power Supply | DC5V±10% 2A |
| Power Consumption | Max. 2W |
| Chime | |
| Size | 100 × 55 × 35 mm (3.94 × 2.17 × 1.38 inch) |
| Power Supply | AC 110 ~ 240V |
| Wi-Fi Standard | IEEE802.11b, 802.11g, 802.11n |
| Audio Output | 72 dB within 1 meter |
| Storage | Supports microSD card up to 256 GB |
| Weight | 120 g (4.2 oz) |
| In the box | |
| In the box | - DB2 Pro Video Doorbell |
| - Chime | |
| - Mounting Plates | |
| - Inclined Mounting Plates (2) | |
| - Screwdriver and Screw Kits (2) | |
| - Foam Sticker | |
| - Plate Foam | |
| - Drill Template | |
| - Pin | |
| -U-shaped Wire and Wire Connectors (3) | |
| - Power Cable | |
| - Quick Start Guide | |
| - Installation Guide | |
| - Regulatory Information | |
