Description
Specification
| Product Name | POE10 |
| No. of channels | 1 |
| Pass Through Data Rates | 10/100/1000 Mbps half/full duplex |
| Power over Ethernet input | Pin Assignment and Polarity:Both 1/2 (-), 3/6 (+) and 7/8 (-), 4/5 (+) |
| Power over Ethernet Output | Pin Assignment and Polarity:1/2 (+), 3/6 (-)Output Power: up to 25W |
| Indicators | LED indicators are located on the RJ45 connectorPower indicator: PoE enabledNetwork indicator: Link/Act |
| Connectors | Shielded RJ-45, EIA 568A and 568B |
| Network cables | Shielded category 5 (or higher) |
| Dimensions | 145mm x 60mm x 40mm |
| Mounting | Wall of shelf |
| Environment | Indoor or Outdoor |
| Environmental Conditions |
Operating Ambient Temperature:-10 to 45℃Operating Humidity:Maximum 90%, Non-condensing
Storage Temperature:-20 to 60℃ Storage Humidity: Maximum 95%, Non-condensing |
| Regulatory Compliance | IEEE 802.3af (PoE), IEEE 802.3at (PoE+) |
