Description
| Specification |
| Wi-Fi | None |
Interfaces
| Inputs/Outputs | 48 x 10/100/1000 Mb/s Gigabit Ethernet (RJ45) PoE+ 4 x 10/100/1000 Mb/s Gigabit SFP (Uplink) 1 x Ethernet (RJ45) (Console) 1 x USB-A |
Protocols
| Layer Services Supported | Layer 2 Support |
| Supported Protocols | Auto-MDIX/MDI DHCP Server IGMP Snooping IPv4 IPv6 Link Aggregation RADIUS SNMPv1 SNMPv2c SNMPv3 |
| Transmission Method | Store-and-Forward |
| Jumbo Frames Support | 10,240 Bytes |
| MAC Address Table Size | 16K |
| Multicast Groups | 1024 |
| VLAN Groups | 256 |
| VLAN IDs | 4094 |
Security
| Security Features | DHCP Snooping RADIUS Authentication Storm Control |
| SNMP Support | 1, 2c, 3 |
Standards
| Supported IEEE Standards | 802.1ab, 802.1ax, 802.1d, 802.1p, 802.1q, 802.1s, 802.1w, 802.1x, 802.3, 802.3ab, 802.3ad, 802.3ae, 802.3af, 802.3ah, 802.3at, 802.3az, 802.3u, 802.3x, 802.3z |
Performance
| Forwarding Rate | 77.38 Mpps |
| Switching Bandwidth | 104 Gb/s |
| Priority Queues | 8 |
| Packet Buffer | 9.1 kB |
Computer
| Flash Memory | 256 MB |
| CPU | Up to 800 MHz Single-Core |
| Memory | 512 MB |
Electrical
| Power Draw | 61.66 W (Max) |
| AC Input Power | 110 to 220 VAC, 50 / 60 Hz |
| PoE Power Budget | 370 W |
| PoE per Port | 30 W |
| Power Supply Type | External |
Environmental
| Operating Temperature | 27 to 82°F / -5 to 50°C |
| Operating Humidity | 5 to 90% (Non-Condensing) |
| Storage Temperature | -13 to 158°F / -25 to 70°C |
| Storage Humidity | 5 to 95% (Non-Condensing) |
| Operating Altitude | 9842' / 3000 m |
| Storage Altitude | 14,763' / 4500 m |
| Noise Level | 36.1 dB |
General
| Certifications | None |
| Cooling System | Fan |
| Mean Time Between Failures (MTBF) | 1,452,667 Hours |
| Indicator Lights | Activity, Link, System |
| Rack Form Factor | 1 RU |
| Dimensions | 17.48 x 13.78 x 1.73" / 44.4 x 35 x 4.39 cm |
| Weight | 11.97 lb / 5.43 kg |
