Description
Product Information:
| Model No. | HM-330WP |
| Electrical Data at STC | |
| Maximum Power (Pmax) |
330 Wp |
| Voltage at Maximum Power (Vmpp) | 37.42 V |
| Current at Maximum Power (Impp) | 8.82 A |
| Open Circuit Voltage (Voc) | 45.79 V |
| Short Circuit Current (Isc) |
9.32 A |
| Panel Efficiency | 17.01 % |
| Power Tolerance (Positive) | + 3 % |
| Electrical Data at NOCT | |
| Temperature | 45±2 °C |
| Thermal Ratings | |
| Operating Temperature Range | -40~85 °C |
| Temperature Coefficient of Pmax | -0.42 %/°C |
| Temperature Coefficient of Voc | -0.33 %/°C |
| Temperature Coefficient of Isc | 0.06 %/°C |
| Maximum Ratings | |
| Panel Dimension (H/W/D) | 1656x992x40 mm |
| Weight | 22.5 kg |
| Cell Type | Polycrystalline |
| Cell Size | 156×156 mm |
| Cell Number | 72 |
| Glass Type | Tempered, High Transmittance, Low Iron |
| Glass Thickness | 3.2 mm |
| Junction Box Diodes | 3 |
| Junction Box Protection Class | IP 67 |
| Connector Type | MC4 |
| Cable Crossection | 4 mm2 |
| Cable Length | 1200 mm |
