Specifications
| Specifications | |
|---|---|
| model | CS-S10-R100-1M4WFK |
| Camera | |
| Image Sensor | 4mm@F1.6 Progressive Scan CMOS |
| Shutter Speed | Self-adaptive shutter |
| Lens | 4mm |
| View Angle | 100°(Diagonal), 84° (Horizontal), 46°(Vertical) |
| PT Angle | 0-340° Horizontal, 37° Vertical |
| Lens Mount | M12 |
| Day & Night | IR-cut filter with auto-switching |
| DNR | 3D DNR |
| Privacy | Manual privacy masking |
| Screen and Audio | |
| Screen | 4-inch touch screen (480 × 800) |
| Screen Tilt Angle | 7° tilt angle vertically |
| Audio Capture | 2-microphone array |
| Speaker | 3W |
| Screen and Audio | |
| Max. Resolution | 2K+(1504 × 2672) |
| Frame Rate | Self-adaptive during network transmission |
| Video Compression | H.264 / H.265 |
| Video Bit Rate | Adaptive bit rate |
| Wireless Transmission | |
| Standard | IEEE802.11a, 802.11b, 802.11g, 802.11n, 802.11ac, 802.11ax |
| Frequency Range | 2.4G: 2400~2483.5MHz 5G: 5150MHz-5350MHz; 5470MHz-5725MHz |
| Channel Bandwidth | Supports 2.4G 20MHz, 5G 20/40/80MHz |
| Security | WPA/WPA2, WPA-PSK/WPA2-PSK |
| Transmission Rate | 11b:11M, 11g: 54M, 11n:MCS7, 11a:54M, 11ac:MCS9, 11ax:MCS11 |
| Output Power (EIRP) | 2400MHz-2483.5: ≤20dBm (EIRP); 5150MHz-5350MHz: ≤23dBm (EIRP); 470MHz-5725MHz: ≤30dBm (EIRP) |
| Antenna Gain | 2.4G: 3.1dBi 5G: 4.2dBi |
| Function | |
| Smart Alarm | PIR motion detection AI-powered human shape detection AI-powered pet detection Loud noise detection |
| Wi-Fi Pairing | Bluetooth paring |
| Protocol | EZVIZ Cloud Proprietary Protocol |
| Interface Protocol | EZVIZ Cloud Proprietary Protocol |
| Interface | |
| Storage | Supports microSD card (max. 512 GB) |
| Power | Type-C |
| Wired Network | No |
| General | |
| Operating Conditions | -10°C to 40°C (14°F to 104°F ) Humidity 95% or less (non-condensing) |
| Power Supply | DC 5V / 2A |
| Power Consumption | Max. 8 W |
| IR Range | Max. 10 meters (32.8ft) |
| Dimensions | 75 × 75 × 146 mm (2.9 × 2.9 × 5.7 inch) |
| Packaging Dimensions | 160 × 98 × 172 mm (6.3 × 3.8 × 6.7 inch) |
| Net Weight | 403 g (14.2 oz) |
| In the box | |
| In the box | - S10 Camera |
| - Power Adapter | |
| - Power Cable | |
| - Regulatory Information × 2 | |
| - Quick Start Guide | |
| Certifications | |
| Certifications | CE / REACH / WEEE / RoHS |