Micro Converter SDI to HDMI 3G

https://live-linkserve.odoo.com/web/image/product.template/63950/image_1920?unique=19b7281
(0 review)

4,805.00 MVR 4805.0 MVR 4,805.00 MVR GST Included

4,449.07 MVR GST Included

Not Available For Sale

    This combination does not exist.

    ADD TO CART ADD TO QUOTE
    BUY NOW

    Specifications

    Video I/O

    Input

    1x BNC (3G-SDI)

    Output

    1x BNC (3G-SDI) (Loop Output)

    1x HDMI 2.0

    Show Less
    Video Resolution

    BNC Input (8/10-Bit 4:2:2 RGB, YUV)

    2048 x 1080 at 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps

    2048 x 1080PsF at 25/29.97/30 fps

    1920 x 1080p at 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps

    1920 x 1080PsF at 25/29.97/30 fps

    1920 x 1080i at 50/59.94/60 fps

    1280 x 720 at 50/59.94/60 fps

    768 x 576i at 50 fps

    720 x 480i at 59.94 fps

    SDI Output

    2048 x 1080 at 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps

    2048 x 1080PsF at 25/29.97/30 fps

    1920 x 1080p at 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps

    1920 x 1080PsF at 25/29.97/30 fps

    1920 x 1080i at 50/59.94/60 fps

    1280 x 720 at 50/59.94/60 fps

    768 x 576i at 25 fps

    720 x 480i at 29.97 fps

    HDMI Output (4:2:2 YUV)

    1920 x 1080p at 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps

    1920 x 1080i at 50/59.94/60 fps

    1280 x 720 at 50/59.94/60 fps

    768 x 576i at 25 fps

    720 x 480i at 29.97 fps

    Show Less
    Broadcast System Compatibility

    NTSC, PAL

    Wireless

    No

    OS Compatibility

    macOS 10.14.15 or Later

    Windows 10

    Reviews & Q/A

    Recently Viewed Products