Specifications
| Number of Channels | 4 (Video) |
| Playback Resolution | HDMI: |
| Recording Resolution | 1080p, 720p, 4CIF, 2CIF, DCIF, QCIF, CIF, UXGA, VGA, 3 MP, 4 MP, 5 MP, 6 MP, 8 MP |
| Throughput | 40 Mb/s (Incoming) 80 Mb/s (Outgoing) |
| A/V I/O | 1x HDMI 1x VGA 1x RCA Audio Input (2 V p-p, 1 Kilohm) 1x RCA Audio Output (2 V p-p, 1 Kilohm) |
| Communication I/O | 1x RJ45 Gigabit Ethernet 2x USB-A 2.0 |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Installed Drive | No |
| PoE Power Budget | 50 W |
General
| Number of Channels | 4 (Video) |
| Playback Resolution | HDMI: |
| Recording Resolution | 1080p, 720p, 4CIF, 2CIF, DCIF, QCIF, CIF, UXGA, VGA, 3 MP, 4 MP, 5 MP, 6 MP, 8 MP |
| Throughput | 40 Mb/s (Incoming) 80 Mb/s (Outgoing) |
| IP Camera Support | 4 |
| Decoding Resolution | 1 Channel: 8 MP 4 Channels: 1080p |
| 2-Way Audio | Yes |
Connectivity
| A/V I/O | 1x HDMI 1x VGA 1x RCA Audio Input (2 V p-p, 1 Kilohm) 1x RCA Audio Output (2 V p-p, 1 Kilohm) |
| Communication I/O | 1x RJ45 Gigabit Ethernet 2x USB-A 2.0 |
| Audio I/O | 1x Input 1x Output |
| System Connection | 1x SATA |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Network Protocols | DDNS, DHCP, DNS, HTTPS, Hik-Connect, NFS, NTP, SADP, SMTP, TCP/IP, UPnP, iSCSI |
Compatibility
| Supported Video Codecs | H.264, H.264+, H.265, H.265+, MPEG4 |
| Software Upgrade | USB |
| Backup Method | External HDD, USB Drive |
| Supported IEEE Standards | 802.3af (PoE 15.4 W), 802.3at (PoE+ 30 W) |
System
| Installed Drive | No |
| Max Capacity Supported | 6 TB (Total) |
| Number of Bays | 1x Internal |
| External Storage Support | DAS |
Notifications
| Alarm I/O | No |
| Event Trigger | Analytics |
System Functions
| Search Modes | Smart Search |
| Dual Streaming | Yes |
| Fisheye Dewarping | No |
| Relay Outputs | No |
Electrical
| Power Consumption | 10 W (Without HDD) |
| Power Supply | 1x 65 W |
| Power Supply Type | External |
| PoE Power Budget | 50 W |
| Input Power | 120 VAC, 60 Hz |
Physical
| Built-In Display | No |
| Operating Conditions | 14 to 131°F / -10 to 55°C at 10 to 90% Humidity |
| Certifications | CE, FCC, cUL |
| LED Indicators | Yes |
| Rack Form Factor | 1 U |
| Dimensions (W x D x H) | 12.4 x 9.4 x 1.9" / 315.0 x 240.0 x 48.0 mm |
| Weight | 2.2 lb / 1 kg (Without HDD) |
Packaging Info
| Package Weight | 5 lb |
| Box Dimensions (LxWxH) | 16.5 x 11.75 x 3.25" |