Description
Specifications
| Model Version | POE25 1.0 | |
|---|---|---|
| Protocols | 802.3 Protocols |
|
| PoE | Uplink Stream | 1× GbE, 802.3at/af |
| Uplink PIN Assignment | Mode A / Mode B | |
| Downlink Stream | 2× GbE, 802.3at/af | |
| Downlink Pin Assignment | Mode A | |
| Transimission Distance |
| |
| Power | Power Input | ≥60W is recommended |
| Max Power Output | 2× 30W | |
| Max Power Output Note | The actual power output depends on input | |
| Max Power Consumption (W) | 2W | |
| Reliability | Power Protection |
|
| EMC | IEC/EN 61000-4-2, Level 3 ESD: Contact: 6kV; Air: 8kV | |
| Grounding Methods | Grounding Point | |
| Environment | Ambient Operating Temperature: -25~55 ℃ (-13~131 ℉) Storage Temperature: -40~70 ℃ (-40~158 ℉) Operating Humidity: 10%~100% non-condensing Storage Humidity: 5%~95% non-condensing | |
| Ingress Protection Rating | IP67 | |
| Certifications | FCC, CE | |
| Mechanical | Install in a Daisy Chain | Up to 3 extenders in a chain |
| Installation |
| |
| Dimension | 230×90×40 mm 9.06×3.54×1.57 inches | |
| Casing Material | Metal | |
| Product Weight | 305 g (10.76 oz.) | |
| Package Content |
|