Description
Specifications
| Model Version | WU6500 1.0 | |
|---|---|---|
| Wireless | 6 GHz Wi-Fi Speed | 2882 Mbps |
| 5 GHz Wi-Fi Speed | 2882 Mbps | |
| 2.4 GHz Wi-Fi Speed | 688 Mbps | |
| 6 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| 5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| Wi-Fi Antennas | 2 | |
| Interfaces | LED | System |
| Reliability | Environment |
|
| Requirements | Hardware Requirement | Requires a USB 3.0 or higher standard USB port for full speed |
| Compatible OS | Windows 10/11 or later OS | |
| Driver Installation | Auto driver installation on Windows 10/11. The 6 GHz Wi-Fi band is only supported on Windows 10 version 22H2 and later. | |
| Certifications | FCC, CE | |
| Mechanical | Dimension | 29.9×13.2×88.8 mm 1.18×0.52×3.5 inches |
| Product Weight | 25.2 g (0.89 oz.) | |
| Package Content |
|