Description
Specifications
| Model Version | AP3600 1.0 | |
|---|---|---|
| CPU | CPU Details | 2.0 GHz Quad-Core, ARM Cortex-A7 |
| Memory/Storage | Flash/ROM | 128 MB (1 Gbit) NAND |
| DDR/RAM | 512 MB (4 Gbit) DDR3L | |
| Wireless | 5 GHz Wi-Fi Speed | 2882 Mbps |
| 2.4 GHz Wi-Fi Speed | 688 Mbps | |
| 5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| Wi-Fi Antennas | 4× Internal | |
| FEM or PA/LNA |
| |
| Beamforming | True | |
| Range Performance | Max: 220 m (722 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. | |
| Wall Performance | Two wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 20 cm (7'') or two concrete walls with thickness < 10 cm (4'') | |
| Interfaces | 2.5G RJ45 Ports | 1 |
| Gigabit RJ45 Ports | 1 | |
| Ethernet Notes | Accepts PoE powering | |
| LED | System | |
| Physical Buttons | Reset Button | |
| Power Input |
| |
| Power | Power Methods |
|
| DC Input | 12V 1A | |
| Passive PoE Input | 48 ~ 57V | |
| Power Adapter | AP3600 | Without DC Adapter: Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 1A DC AP3600_P | PoE Adapter in the box: Input: 100 ~ 240 V, 50/60 Hz AC Output: 48V Passive PoE | |
| Max Power Consumption (W) | 10W | |
| Reliability | Advanced | Hardware Watchdog |
| EMC | ESD: Contact: 4kV; Air: 8kV | |
| Environment |
| |
| Certifications | FCC, CE | |
| Mechanical | Installation |
|
| Dimension | 231.9×231.9×57.1 mm 9.13×9.13×2.25 inches | |
| Product Weight | 435.0 g (15.34 oz.) | |
| Package Content |
|