Description
Specifications
| Model Version | P2 1.0 | |
|---|---|---|
| CPU | CPU Details | 1.3 GHz Dual-Core, ARM Cortex-A53 |
| Memory/Storage | Flash/ROM | 128 MB (1 Gbit) NAND |
| DDR/RAM | 256 MB (2 Gbit) DDR3 | |
| Cellular | Cellular Standards |
|
| Cellular Antennas | 4× Internal, 2× SMA Connectors for Customized Antennas | |
| Detachable Cellular Antennas Connector | SMA Female | |
| SIM Options |
| |
| Available Versions | EU | |
| EU Version Cellular | Suitable Region | Europe, Middle East, Africa, Asia-Pacific, Latin America |
| Max DL Speed | 2.6 Gbps (NSA), 2 Gbps (SA) | |
| Max UL Speed | 650 Mbps (NSA), 1 Gbps (SA) | |
| Advanced | 5G+4G Dual Connectivity, DL 4×4, UL 2×2 MIMO | |
| Cellular Bands | 5G Sub 6 GHz: n1/3/5/7/8/20/28/38/40/41/66/77/78 LTE-FDD: B1/2/3/4/5/7/8/20/28/38/40/41/66 WCDMA: B1/2/5/8 | |
| Wireless | 5 GHz Wi-Fi Speed | 2402 Mbps |
| 2.4 GHz Wi-Fi Speed | 574 Mbps | |
| 5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| Wi-Fi Antennas | Internal | |
| Beamforming | True | |
| FEM or PA/LNA |
| |
| Range Performance | Max: 170 m (558 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. | |
| Wall Performance | Two wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 20 cm (7'') | |
| Interfaces | Physical Buttons |
|
| Gigabit RJ45 Ports | 2 | |
| Ethernet Notes | 1× RJ45 port is WAN/LAN configurable, and the rest are LAN ports | |
| FXS Ports | 1× RJ11 (VoNR/VoLTE) (Optional) | |
| LED |
| |
| Power Input | DC Jack | |
| Power | Power Methods | DC |
| DC Input | 12V 1.5A | |
| Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 1.5A DC | |
| Max Power Consumption (W) | 13.2W | |
| Idle Power Consumption (W) | TBD | |
| Reliability | EMC | ESD: Contact: 4kV; Air: 8kV |
| Environment | Operating Temperature: 0 ℃ ~ 40 ℃ (32 ℉ ~104 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing | |
| Certifications | FCC, CE | |
| Mechanical | Dimension | Φ116×202 mm Φ4.57×7.95 inches |
| Product Weight | 650.8 g (22.96 oz.) | |
| Installation | Desktop | |
| Package Content |
| |
| Ordering Information | Retail Package Weight | EU: 1082.5 g (38.18 oz.) |
| Retail Package Dimension | 1-Pack: 313×152×132 mm 12.32×5.98×5.2 inches | |
| Units per Carton | 1-Pack: 8 | |
| Carton Net Weight | EU: 8.7 kg (19.18 lbs) | |
| Carton Gross Weight | EU: 9.5 kg (20.94 lbs) | |
| Carton Dimension | 1-Pack: 55.4×32.1×33.2 cm 21.81×12.64×13.07 inches |