Description
Specifications
| Model Version | GP10 1.0 | |
|---|---|---|
| CPU | CPU Details | 300 MHz MIPS |
| Memory/Storage | Flash/ROM | 8 MB (64 Mbit ) NOR |
| DDR/RAM | 64 MB (512 Mbit) DDR2 | |
| xPON | Protocols |
|
| Speed | GPON: 2.488 Gbps Downstream / 1.244 Gbps Upstream,EPON: 1.25 Gbps Downstream / Upstream | |
| Wavelength | TX: 1310 nm RX: 1490 nm | |
| Max Transmission Distance | 20 km | |
| Interfaces | SC/APC Port | 1 |
| Gigabit RJ45 Ports | 1 | |
| LED |
| |
| Physical Buttons | Reset Button | |
| Power Input | DC Jack | |
| Power | Power Methods | DC |
| DC Input | 12V 1A | |
| Power Adapter | Input: 100-240V~, 50/60 Hz Output: 12V⎓1A | |
| Reliability | Environment | Operating Temperature: 0 ℃ ~ 40 ℃ (32 ℉ ~104 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 95% non-condensing |
| Certifications | FCC, CE | |
| Mechanical | Installation |
|
| Dimension | 82×82×27 mm 3.23×3.23×1.06 inches | |
| Product Weight | 76.4 g (2.69 oz.) | |
| Package Content |
|