Description
Specifications
| Model Version | WU5400 1.0 | |
|---|---|---|
| Wireless | 6 GHz Wi-Fi Speed | 2402 Mbps |
| 5 GHz Wi-Fi Speed | 2402 Mbps | |
| 2.4 GHz Wi-Fi Speed | 574 Mbps | |
| 6 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| 5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| Wi-Fi Antennas | 2 | |
| Interfaces | LED | System |
| Reliability | Environment |
|
| Requirements | Hardware Requirement | Requires a USB 3.0 or higher standard USB port for full speed |
| Compatible OS | Windows 10/11 or later OS | |
| Driver Installation | Auto driver installation on Windows 10/11. The 6 GHz Wi-Fi band is only supported on Windows 10 version 22H2 and later. | |
| Certifications | FCC, CE | |
| Mechanical | Dimension | 29.9×13.2×88.8 mm 1.18×0.52×3.5 inches |
| Product Weight | 24.7 g (0.87 oz.) | |
| Package Content |
| |
| Ordering Information | Retail Package Weight | 78.0 g (2.75 oz.) |
| Retail Package Dimension | 90×25×150 mm 3.54×0.98×5.91 inches | |
| Carton Net Weight | 15.6 kg (34.39 lbs) | |
| Carton Gross Weight | 16.7 kg (36.82 lbs) | |
| Units per Carton | 200 | |
| Carton Dimension | 53.6×47.4×32.2 cm 21.1×18.66×12.68 inches |