Description
Specifications
Video & Audio
| Specification | Details |
|---|---|
| IP Video Input | 2-ch (Up to 18-ch) Up to 5 MP Resolution Supports H.265+ / H.265 / H.264+ / H.264 IP Cameras |
| Analog Video Input | 16-ch BNC Interface (1.0 Vp-p, 75 Ω) Supports Coaxitron Connection |
| HDTVI Input | 1080p25 / 1080p30 / 720p25 / 720p30 |
| AHD Input | 1080p25 / 1080p30 / 720p25 / 720p30 |
| HDCVI Input | 1080p25 / 1080p30 / 720p25 / 720p30 |
| CVBS Input | PAL / NTSC |
| HDMI Output | 1-ch 1920 × 1080 / 60 Hz 1280 × 1024 / 60 Hz 1280 × 720 / 60 Hz 1024 × 768 / 60 Hz |
| VGA Output | 1-ch 1920 × 1080 / 60 Hz 1280 × 1024 / 60 Hz 1280 × 720 / 60 Hz 1024 × 768 / 60 Hz |
| Audio Input | 1-ch, RCA (2.0 Vp-p, 1 kΩ) |
| Audio Output | 1-ch, RCA (Linear, 1 kΩ) |
| Two-Way Audio | 1-ch, RCA (2.0 Vp-p, 1 kΩ) (Using First Audio Input) |
| Synchronous Playback | 16-ch |
Recording
| Specification | Details |
|---|---|
| Video Compression | H.265 Pro+ / H.265 Pro / H.265 / H.264+ / H.264 |
| Encoding Resolution | 1080p Lite / 720p / VGA / WD1 / 4CIF / CIF |
| Frame Rate – Main Stream | 1080p Stream Access: 1080p Lite / 720p Lite / WD1 / 4CIF / VGA @ 15 fps CIF @ 25 fps (PAL) / 30 fps (NTSC) 720p Stream Access: 720p / WD1 / 4CIF / VGA @ 15 fps CIF @ 25 fps (PAL) / 30 fps (NTSC) Standard Definition Access: WD1 / 4CIF / VGA / CIF @ 25 fps (PAL) / 30 fps (NTSC) |
| Frame Rate – Sub-Stream | 1080p / 720p Access: CIF / QVGA @ 15 fps Standard Definition Access: CIF / QVGA @ 25 fps (PAL) / 30 fps (NTSC) |
| Video Bitrate | 32 Kbps to 4 Mbps |
| Dual Stream | Supported |
| Stream Type | Video / Video & Audio |
| Audio Compression | G.711u |
| Audio Bitrate | 64 Kbps |
Network
| Specification | Details |
|---|---|
| Remote Connections | Up to 128 |
| Network Protocols | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, UPnP™, HTTPS, ONVIF |
| Network Interface | 1 × RJ45 10M / 100M Self-Adaptive Ethernet |
Auxiliary Interface & Storage
| Specification | Details |
|---|---|
| SATA Interface | 1 × SATA |
| Storage Capacity | Up to 6 TB per Disk |
| USB Interface | Rear Panel: 2 × USB 2.0 |
General
| Specification | Details |
|---|---|
| Power Supply | 12 VDC, 2 A |
| Power Consumption | ≤ 18 W |
| Working Temperature | -10 °C to 55 °C (14 °F to 131 °F) |
| Working Humidity | 10% to 90% |
| Dimensions (W × D × H) | 263 × 220 × 48 mm (10.3 × 8.7 × 1.9 in) |
| Weight | ≤ 2.2 kg (4.9 lb) |