Description
Specifications
| Model Version | M3600 1.0 | |
|---|---|---|
| CPU | CPU Details | 2.0 GHz Quad-Core, ARM Cortex-A7 |
| Memory/Storage | Flash/ROM | 128 MB (1 Gbit) NAND |
| DDR/RAM | 512 MB (4 Gbit) DDR3L | |
| Wireless | 5 GHz Wi-Fi Speed | 2882 Mbps |
| 2.4 GHz Wi-Fi Speed | 688 Mbps | |
| 5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| Wi-Fi Antennas | 4× Internal | |
| FEM or PA/LNA |
| |
| Beamforming | True | |
| Range Performance | Max: 220 m (722 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. | |
| Wall Performance | Two wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 20 cm (7'') or two concrete walls with thickness < 10 cm (4'') | |
| Indoor Coverage Reference | 2 Pack: 200 m² (2100 sq ft) 3 Pack: 270 m² (2900 sq ft) Applied to wireless backhaul situation. Place in the center of each floor, with a maximum of three obstacles to each room. | |
| Interfaces | Gigabit RJ45 Ports | 3 |
| Ethernet Notes | 1× WAN port, the rest are LAN ports | |
| LED |
| |
| Physical Buttons |
| |
| Power Interfaces | DC Jack | |
| Power | Power Methods | DC |
| Power Input | 12V⎓1A | |
| Power Adapter in the Box | Input: 100-240V~, 50/60Hz Output: 12V⎓1A | |
| Max Power Consumption (W) | 9W | |
| Reliability | Environment |
|
| Certifications | FCC, CE | |
| Mechanical | Installation | Desktop |
| Dimension | Φ110×154.5 mm Φ4.33×6.08 inches | |
| Product Weight | 357.6 g (12.61 oz.) | |
| Package Content |
| |
| Ordering Information | Retail Package Weight |
|
| Retail Package Dimension | 1-Pack: 145×130×265 mm 5.71×5.12×10.43 inches,2-Pack: 330×130×265 mm 12.99×5.12×10.43 inches,3-Pack: 380×130×265 mm 14.96×5.12×10.43 inches | |
| Units per Carton |
| |
| Carton Dimension |
| |
| Carton Gross Weight |
| |
| Carton Net Weight |
|