Description
Specifications
Camera
| Specification | Details |
|---|---|
| Image Sensor | 1/2.9" Progressive Scan CMOS |
| Max. Resolution | 1920 × 1080 |
| Min. Illumination | Color: 0.005 Lux @ F1.6, AGC ON B/W: 0 Lux with IR |
| Shutter Time | 1/3 s to 1/100,000 s |
| Day & Night | IR Cut Filter |
| Angle Adjustment | Pan: 0° to 355° Tilt: 0° to 75° Rotate: 0° to 355° |
Lens
| Specification | Details |
|---|---|
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
| Focal Length & FOV | 2.8 mm: H 103°, V 56°, D 121° 4 mm: H 83°, V 44°, D 99° |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Aperture | F1.6 |
| DORI | 2.8 mm: D 45 m, O 18 m, R 9 m, I 4 m 4 mm: D 56 m, O 22 m, R 11 m, I 5 m |
Illuminator
| Specification | Details |
|---|---|
| Supplement Light Type | IR, White Light |
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
Video
| Specification | Details |
|---|---|
| Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 30 fps (1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) |
| Video Compression | Main: H.265+/H.265/H.264+/H.264 Sub: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.264 Type | Baseline, Main, High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR, VBR |
| ROI | 1 fixed region for main stream |
Audio
| Specification | Details |
|---|---|
| Audio Type | Mono sound |
| Environment Noise Filtering | Yes |
| Audio Sampling Rate | 8 kHz / 16 kHz |
| Audio Compression | G.711ulaw / G.711alaw / G.722.1 / G.726 / MP2L2 / PCM / AAC-LC |
| Audio Bit Rate | 64 Kbps (G.711), 16 Kbps (G.722.1/G.726), 32–160 Kbps (MP2L2), 16–64 Kbps (AAC-LC) |
Network
| Specification | Details |
|---|---|
| Security | Password protection, complicated password, watermark, basic/digest HTTP, WSSE, host authentication (MAC) |
| Simultaneous Live View | Up to 6 channels |
| API | ONVIF Profile S/T/G (-F), ISAPI, SDK |
| Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, RTCP, NTP, IGMP, IPv4, IPv6, UDP, QoS, FTP, SMTP |
| User/Host | Up to 32 users; 3 levels: administrator, operator, user |
| Client | iVMS-4200, Hik-Connect |
| Web Browser | IE 10/11 (Plug-in required), Chrome 57+, Firefox 52+ (Local service) |
Image
| Specification | Details |
|---|---|
| Wide Dynamic Range (WDR) | Digital WDR |
| SNR | ≥ 52 dB |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Image Enhancement | BLC, HLC, 3D DNR |
| Image Settings | Rotate, Saturation, Brightness, Contrast, Sharpness, Gain, White Balance (adjustable via software/web) |
| Privacy Mask | 4 programmable polygon masks |
Interface
| Specification | Details |
|---|---|
| Ethernet Interface | 1 × RJ45 10 M/100 M self-adaptive |
| On-Board Storage | -F: microSD/SDHC/SDXC up to 512 GB |
| Built-in Microphone | Yes |
| Reset Key | -F: Yes |
Event
| Specification | Details |
|---|---|
| Basic Event | Motion detection (human/vehicle), video tampering alarm, exception |
| Linkage | Upload to FTP/memory card (-F), send email, notify surveillance center, trigger recording/capture (-F) |
General
| Specification | Details |
|---|---|
| Power | 12 VDC ± 25%, 0.5 A, max 6 W, Ø5.5 mm coaxial, reverse polarity protection PoE: IEEE 802.3af, Class 3, max 7.5 W |
| Material | Metal & Plastic |
| Dimensions | Ø121.4 mm × 97.7 mm (Ø4.8" × 3.8") |
| Package Dimensions | 150 × 150 × 141 mm (5.9" × 5.9" × 5.6") |
| Weight | Approx. 550 g (1.2 lb), With Package: 800 g (1.8 lb) |
| Storage Conditions | -30 °C to 60 °C, Humidity ≤ 95% (non-condensing) |
| Operating Conditions | -30 °C to 60 °C, Humidity ≤ 95% (non-condensing) |
| Language | English, Ukrainian |
| General Function | Heartbeat, Anti-banding, Mirror, Password Protection, Password Reset via Email |