Description
Specifications
| Model Version | LT500 Outdoor 1.0 | |
|---|---|---|
| CPU | CPU Details | 580 MHZ Single-Core, MIPS24KEC |
| Memory/Storage | Flash/ROM | 16 MB (128 Mbit) NOR |
| DDR/RAM | 128 MB (1 Gbit) DDR2 | |
| Cellular | Cellular Standards | 4G Cat. 4 |
| Cellular Antennas | 2× Detachable | |
| Detachable Cellular Antennas Connector | SMA Female | |
| SIM Options | 1× Nano SIM Slot | |
| Available Versions | EU, US, LA | |
| EU Version Cellular | Suitable Region | Europe, Middle East, Africa |
| Max DL Speed | 150 Mbps (LTE-FDD), 130 Mbps (LTE-TDD) | |
| Max UL Speed | 50 Mbps (LTE-FDD), 30 Mbps (LTE-TDD) | |
| Advanced | DL 2×2 MIMO | |
| Cellular Bands | LTE-FDD: B1/3/5/7/8/20/28 LTE-TDD: B38/40/41 WCDMA: B1/5/8 | |
| US Version Cellular | Suitable Region | United States, Canada |
| Max DL Speed | 150 Mbps | |
| Max UL Speed | 50 Mbps | |
| Advanced | DL 2×2 MIMO | |
| Cellular Bands | LTE-FDD: B2/4/5/12/13/14/66/71 WCDMA: B2/4/5 | |
| LA Version Cellular | Suitable Region | Latin America, Australia, New Zealand |
| Max DL Speed | 150 Mbps (LTE-FDD), 130 Mbps (LTE-TDD) | |
| Max UL Speed | 50 Mbps (LTE-FDD), 30 Mbps (LTE-TDD) | |
| Advanced | DL 2×2 MIMO | |
| Cellular Bands | LTE-FDD: B1/2/3/4/5/7/8/28/66 LTE-TDD: B40 WCDMA: B1/2/4/5/8 GSM: B2/3/5/8 | |
| Wireless | 5 GHz Wi-Fi Speed | 867 Mbps |
| 2.4 GHz Wi-Fi Speed | 300 Mbps | |
| 5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| Wi-Fi Antennas | 2× Internal | |
| Beamforming | True | |
| FEM or PA/LNA |
| |
| Range Performance | Max: 170 m (558 ft) Park: 150 m (492 ft) Street: 50 m (164 ft) Woods: 30 m (98 ft) | |
| Wall Performance | NA | |
| Interfaces | Physical Buttons | Reset Button |
| 10/100 Mbps RJ45 Ports | 1 | |
| Ethernet Notes | Accepts PoE powering | |
| LED |
| |
| Power Interfaces | PoE via Ethernet Port | |
| Power | Power Methods | Passive PoE |
| Power Input | 24V⎓ | |
| Power Adapter in the Box | Input: 100-240V~, 50/60Hz Output: 24V⎓ Passive PoE | |
| Max Power Consumption (W) | 10W | |
| Idle Power Consumption (W) | 5 W | |
| Reliability | EMC | ESD: Contact: 4kV; Air: 8kV IEC/EN 61000-4-5, Level 4 Surge: Power: DM 2kV, CM 4kV; RJ45: CM 4kV |
| Environment | Operating Temperature: -20 ℃ ~ 60 ℃ (-4 ℉ ~140 ℉) Extend Operating Temperature with Industrial Grade SIM Card: -40 ℃ ~ 65 ℃ (-40 ℉ ~ 149 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 0% ~ 100% non-condensing Storage Humidity: 5% ~ 90% non-condensing | |
| Certifications | FCC, CE | |
| Mechanical | Dimension | Main Part: 240×100×53.7 mm 9.45×3.94×2.11 inches Antenna: 197.5×21.6×15.5 mm 7.78×0.85×0.61 inches |
| Product Weight | 420 g (14.82 oz.) | |
| Installation |
| |
| Package Content |
| |
| Ordering Information | Retail Package Weight |
|
| Retail Package Dimension | 324×107×86 mm 12.76×4.21×3.39 inches | |
| Units per Carton | 20 | |
| Reliability | Ingress Protection Rating | IP65 |
| Ordering Information | Carton Net Weight |
|
| Carton Gross Weight |
| |
| Carton Dimension | 46×33.7×45 cm 18.11×13.27×17.72 inches |