Description
Specifications
| Image Sensor | 1/3"-Type |
| Focal Length | 2.8mm |
| Field of View | Horizontal: 98° Vertical: 54° Diagonal: 114° |
| Pan/Tilt | Pan: 355° (0 to 355°) Tilt: 75° (0 to 75°) |
| Video I/O | 1x RJ45 Input/Output |
| Built-In Microphone | Yes |
| Power I/O | 1x RJ45 1x Proprietary (12VDC at 0.5 A) |
Imaging
| Image Sensor | 1/3"-Type CMOS |
| Effective Sensor Resolution | 4 Megapixel |
| IR Cut Filter | Yes |
| Day/Night | Yes |
| DORI Coverage | With 2.8mm Lens: Detect: At 206.7' / 63.0 m Observe: At 82' / 25.0 m Recognize: At 39.4' / 12.0 m Identify: At 19.6' / 6.0 m |
Exposure Control
| Shutter Speed | 1/100000 to 1/3 Second |
| Automatic Gain Control | Yes |
| Signal-to-Noise Ratio | 52 dB |
| Minimum Illumination | 0.005 Lux (Color) 0 Lux (Black and White) |
Lens
| Focal Length | 2.8mm |
| Field of View | Horizontal: 98° Vertical: 54° Diagonal: 114° |
| Maximum Aperture | f/1.6 |
Video
| Max IP Streaming | H.264, H.264+, H.265, H.265+, MJPEG via RJ45 2560 x 1440 up to 20 fps |
| Multi-View Streaming | Yes: 2 Streams |
Control
| Camera Angle Adjustment | Rotation: 0 to 355° |
| Pan/Tilt | Pan: 355° (0 to 355°) Tilt: 75° (0 to 75°) |
| Supported Control Protocols | IR |
Networking
| Security | Digest Authentication, MAC Address Filtering, Password Protection, Watermark |
| Supported Protocols | DHCP, DNS, FTP, HTTP, ICMP, IGMP, IPv4/v6, NTP, QoS Layer 3 DiffServ, RTP, RTSP, SMTP, TCP, UDP |
Interface
| Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC [256 GB Maximum] |
| Video I/O | 1x RJ45 Input/Output |
| 1- or 2-Way Audio | One-Way |
| Audio Formats | AAC-LC, G.711, G.722.1, G.726, MP2L2 |
| Built-In Microphone | Yes |
Sensors & Alarms
| Event Trigger | Yes |
| Event Action | Recording, Notification, Alarm |
| Alarm I/O | No |
Power
| PoE Support | PoE 802.3af |
| Power I/O | 1x RJ45 1x Proprietary (12VDC at 0.5 A) |
| Power Consumption | PoE: 7.5 W Power Supply: 6 W |
Environmental
| Operating Conditions | -22 to 140°F / -30 to 60°C up to 95% Humidity |
| Storage Conditions | -22 to 140°F / -30 to 60°C up to 95% Humidity |
| Impact Resistance | Impact-Resistant (IK08) |
| Environmental Resistance | Weather-Resistant (IP67) |
| Startup Temperature | -22 to 140°F / -30 to 60°C |
General
| Materials | Plastic, Metal |
| Certifications | BIS, CB, CE, EN, FCC, IC, RCM, REACH, RoHS, UL, WEEE |
| Illumination | 850 nm IR LEDs up to 98.4' / 30 m White LED up to 98.4' / 30 m |
| Supported Languages | English Ukrainian |
| Dimensions (W x H x D) | 4.8 x 3.8 x 4.8" / 121.9 x 96.5 x 121.9 mm |
| Weight | 1.2 lb / 550 g (Body Only) |
Packaging Info
| Package Weight | 1.45 lb |
| Box Dimensions (LxWxH) | 6 x 5.8 x 5.6" |