Description
Specifications
| Model Version | POE10 1.0 | |
|---|---|---|
| Protocols | 802.3 Protocols |
|
| PoE | Uplink Stream | 1× GbE, 802.3at/af |
| Uplink PIN Assignment | Mode A / Mode B | |
| Downlink Stream | 1× GbE, 802.3at/af | |
| Downlink Pin Assignment | Mode A | |
| Transimission Distance |
| |
| Interfaces | Power Interfaces | PoE via Ethernet Port |
| Power | Power Methods | 802.3at/af PoE |
| Other Input Requirements | ≥30W is recommended | |
| Max Power Output | 30W | |
| Max Power Output Note | The actual power output depends on input | |
| Max Power Consumption (W) | 2W | |
| Reliability | Power Protection |
|
| EMC | IEC/EN 61000-4-2, Level 3 ESD: Contact: 6kV; Air: 8kV | |
| Environment | Ambient Operating Temperature: -10~45 ℃ (14~113 ℉) Storage Temperature: -40~70 ℃ (-40~158 ℉) Operating Humidity: 10%~95% non-condensing Storage Humidity: 5%~95% non-condensing | |
| Certifications | FCC, CE | |
| Mechanical | Install in a Daisy Chain | Up to 3 extenders in a chain |
| Installation |
| |
| Dimension | 145×60×40 mm 5.71×2.36×1.57 inches | |
| Casing Material | Plastic | |
| Package Content |
| |
| Ordering Information | Retail Package Dimension | 133.6×53.8×45.6 mm 5.26×2.12×1.8 inches |
| Units per Carton | 100 | |
| Carton Net Weight | 7.85 kg (17.31 lbs) | |
| Carton Gross Weight | 8.85 kg (19.51 lbs) | |
| Carton Dimension | 47×28.2×29.5 cm 18.5×11.1×11.61 inches |