Description
Specifications
| Model Version | GS1005P 1.0 | |
|---|---|---|
| Interfaces | Gigabit RJ45 Ports | 5 |
| Gigabit RJ45 PoE Ports | #1~#4 | |
| Max Power on a Single PoE Port | 30W | |
| PoE Port Notes | The PoE ports comply with IEEE 802.3at/af standards. | |
| Extend Mode Ports | NA | |
| VLAN Mode Ports | NA | |
| LED |
| |
| Power Interfaces | DC Jack | |
| Performance | Copper Speed and Distance |
|
| MAC Address Table | 2048 | |
| Max Switching Capacity | 10 Gbps | |
| Max Forwarding Rate | 7.44 Mpps | |
| Power | Power Methods | DC |
| Power Input | 52V⎓1.25A | |
| Power Adapter in the Box | Input: 100-240V~, 50/60Hz Output: 52V⎓1.25A | |
| Power Supply | 65W | |
| Max Power Excluding PoE | 5W | |
| Switching | 802.3 Protocols |
|
| Reliability | Grounding Methods | Three-Prong Plug |
| Environment | Operating Temperature: 0~40 ℃ (32~104 ℉) Storage Temperature: -40~70℃ (-40~158 ℉) Operating Humidity: 10~90% non-condensing Storage Humidity: 10~95% non-condensing | |
| Mechanical | Dimension | 119×85×28 mm 4.69×3.35×1.1 inches |
| Product Weight | 261 g (9.21 oz.) | |
| Casing Material | Metal | |
| Installation |
| |
| Package Content |
| |
| Ordering Information | Retail Package Dimension | 186×123×81.5 mm 7.32×4.84×3.21 inches |
| Retail Package Weight | EU / ZH: 784 g (27.65 oz.) | |
| Units per Carton | 20 | |
| Carton Net Weight | EU / ZH: 15.7 kg (34.61 lbs) | |
| Carton Gross Weight | EU / ZH: 16.8 kg (37.04 lbs) | |
| Carton Dimension | 42.8×39.5×26.1 cm 16.85×15.55×10.28 inches |