Description
Specifications
| Model Version | WU1300S 2.0 | |
|---|---|---|
| Wireless | 5 GHz Wi-Fi Speed | 867 Mbps |
| 2.4 GHz Wi-Fi Speed | 400 Mbps | |
| 5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| Wi-Fi Antennas | 2 | |
| Reliability | Environment |
|
| Requirements | Hardware Requirement | Requires a USB 3.0 or higher standard USB port for full speed |
| Compatible OS |
| |
| Driver Installation | Auto driver installation on Windows 10/11. Manual driver installation for other OS. | |
| Certifications | FCC, CE | |
| Mechanical | Dimension | 37.5×17×8.5 mm 1.48×0.67×0.33 inches |
| Product Weight | 4.8 g (0.17 oz.) | |
| Package Content |
| |
| Ordering Information | Retail Package Weight | 45.3 g (1.6 oz.) |
| Retail Package Dimension | Vx.0: 103×20×103 mm 4.06×0.79×4.06 inches,Vx.1: 58×20×91 mm 2.28×0.79×3.58 inches | |
| Carton Net Weight | 13.6 kg (29.98 lbs) | |
| Carton Gross Weight | 14.7 kg (32.41 lbs) | |
| Units per Carton |
| |
| Carton Dimension |
|