Description
Specifications
| Model Version | AP3000 1.0 | |
|---|---|---|
| CPU | CPU Details | 1.3 GHz Dual-Core CPU |
| Memory/Storage | Flash/ROM | 256 MB (2 Gbit) NAND |
| DDR/RAM | 512 MB (4 Gbit) DDR4 | |
| Wireless | 5 GHz Wi-Fi Speed | 2402Mbps |
| 2.4 GHz Wi-Fi Speed | 574 Mbps | |
| 5 GHz Wi-Fi Streams | 3T3R (3×3 MIMO) | |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| Wi-Fi Antennas | 5× Internal | |
| FEM or PA/LNA |
| |
| Beamforming | True | |
| Range Performance | Max: 200 m (656 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. | |
| Wall Performance | Two wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 20 cm (7'') or two concrete walls with thickness < 10 cm (4'') | |
| Interfaces | 2.5G RJ45 Ports | 1 |
| Ethernet Notes | Accepts PoE powering | |
| LED | System | |
| Physical Buttons | Reset Button | |
| Power Interfaces |
| |
| Power | Power Methods |
|
| Power Input |
| |
| Power Adapter in the Box | AP3000 | No adapter in the box AP3000_P | PoE adapter in the box: Input: 100 ~ 240 V, 50/60 Hz AC Output: 48V Passive PoE | |
| Max Power Consumption (W) | 12 W (48 V PoE) 12 W (DC) | |
| Idle Power Consumption (W) | 6.1 W (48 V PoE) 6.1 W (DC) | |
| Reliability | Advanced | Hardware Watchdog |
| EMC | ESD: Contact: 4kV; Air: 8kV | |
| Environment | Operating Temperature: -10 ℃ ~ 60 ℃ (14 ℉ ~140 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing | |
| Certifications | FCC, CE | |
| Mechanical | Installation |
|
| Dimension | Φ231.9×57.1 mm Φ9.13×2.25 inches | |
| Product Weight |
| |
| Package Content |
| |
| Ordering Information | Retail Package Weight |
|
| Retail Package Dimension | 283×238×68 mm 11.14×9.37×2.68 inches | |
| Units per Carton | 20 | |
| Carton Net Weight |
| |
| Carton Gross Weight |
| |
| Carton Dimension | 58×37.5×49.5 cm 22.83×14.76×19.49 inches |