Description
Specifications
| Model Version | TR3000 1.0 | |
|---|---|---|
| CPU | CPU Details | 1.3 GHz Dual-Core, ARM Cortex-A53 |
| Memory/Storage | Flash/ROM | 128 MB (1 Gbit) NAND |
| DDR/RAM | 512 MB (4 Gbit) DDR3 | |
| Wireless | 5 GHz Wi-Fi Speed | 2402 Mbps |
| 2.4 GHz Wi-Fi Speed | 574 Mbps | |
| 5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| Wi-Fi Antennas | 2× Fixed, 1× Internal | |
| FEM or PA/LNA |
| |
| Beamforming | True | |
| Range Performance | Max: 180 m (591 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. | |
| Wall Performance | Two wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 20 cm (7'') or two concrete walls with thickness < 10 cm (4'') | |
| Interfaces | 2.5G RJ45 Ports | 1 |
| Gigabit RJ45 Ports | 1 | |
| Ethernet Notes | The 2.5G port is WAN port, the Gigabit port is LAN port | |
| USB-A 3.0 Ports | 1 | |
| LED | System | |
| Physical Buttons |
| |
| Power Interfaces | USB-C Port | |
| Power | Power Methods | USB-C |
| Power Input |
| |
| Power Adapter in the Box | Input: 100-240V~, 50/60Hz Output: 5V⎓3A | |
| Max Power Consumption (W) | 11.5w | |
| Idle Power Consumption (W) | 4.2w | |
| Reliability | Environment |
|
| Certifications | FCC, CE | |
| Mechanical | Installation | Desktop |
| Dimension | Main Part: 118×80×27.5 mm 4.65×3.15×1.08 inches Antenna: | |
| Product Weight | 160 g (5.64 oz.) | |
| Package Content |
| |
| Ordering Information | Retail Package Weight | 413 g (14.57 oz.) |
| Retail Package Dimension | 176×140.5×56 mm 6.93×5.53×2.2 inches | |
| Units per Carton | 40 | |
| Carton Dimension | 60×30×37.5 cm 23.62×11.81×14.76 inches | |
| Carton Gross Weight | 17.4 kg (38.36 lbs) | |
| Carton Net Weight | 16.5 kg (36.38 lbs) |