Specifications
| Model Version | WR1300 4.0 | |
|---|---|---|
| CPU | CPU Details | 880 MHz Dual-Core, MIPS1004Kc |
| Memory/Storage | Flash/ROM | 16 MB (128 Mbit) NOR |
| DDR/RAM | 128 MB (1 Gbit) DDR3 | |
| Wireless | 5 GHz Wi-Fi Speed | 867 Mbps |
| 2.4 GHz Wi-Fi Speed | 300 Mbps | |
| 5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| Wi-Fi Antennas | 4× Fixed | |
| FEM or PA/LNA |
| |
| Beamforming | True | |
| Range Performance | Max: 170 m (558 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. | |
| Wall Performance | Two wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 20 cm (7'') | |
| Interfaces | Gigabit RJ45 Ports | 5 |
| Ethernet Notes | 1× WAN port, the rest are LAN ports | |
| LED |
| |
| Physical Buttons |
| |
| Power Interfaces | DC Jack | |
| Power | Power Methods | DC |
| Power Input | 12V⎓1A | |
| Power Adapter in the Box | Input: 100-240V~, 50/60Hz Output: 12V⎓1A | |
| Max Power Consumption (W) | 9.27W | |
| Idle Power Consumption (W) | 3.56W | |
| Reliability | Environment |
|
| Certifications | FCC, CE | |
| Mechanical | Installation |
|
| Dimension | Main Part: 210×144×31 mm 8.27×5.67×1.22 inches Antenna: | |
| Product Weight | 314.2 g (11.08 oz.) | |
| Package Content |
| |
| Ordering Information | Retail Package Weight | EU: 696.0 g (24.55 oz.) |
| Retail Package Dimension | 280×278×56 mm 11.02×10.94×2.2 inches | |
| Units per Carton | 20 | |
| Carton Dimension | 59×58×30.3 cm 23.23×22.83×11.93 inches | |
| Carton Gross Weight | EU: 15.3 kg (33.73 lbs) | |
| Carton Net Weight | EU: 13.9 kg (30.64 lbs) |