Specifications
| Model Version | POE15 1.0 | |
|---|---|---|
| Protocols | 802.3 Protocols |
|
| PoE | Uplink Stream | 1× GbE, 802.3at/af |
| Uplink PIN Assignment | Mode A / Mode B | |
| Downlink Stream | 1× GbE, 802.3at/af | |
| Downlink Pin Assignment | Mode A | |
| Transimission Distance |
| |
| Interfaces | Power Interfaces | PoE via Ethernet Port |
| Power | Power Methods | 802.3at/af PoE |
| Other Input Requirements | ≥30W is recommended | |
| Max Power Output | 30W | |
| Max Power Output Note | The actual power output depends on input | |
| Max Power Consumption (W) | 2W | |
| Reliability | Power Protection |
|
| EMC | IEC/EN 61000-4-2, Level 3 ESD: Contact: 6kV; Air: 8kV | |
| Grounding Methods | Grounding Point | |
| Environment | Ambient Operating Temperature: -25~55 ℃ (-13~131 ℉) Storage Temperature: -40~70 ℃ (-40~158 ℉) Operating Humidity: 10%~100% non-condensing Storage Humidity: 5%~95% non-condensing | |
| Ingress Protection Rating | IP67 | |
| Certifications | FCC, CE | |
| Mechanical | Install in a Daisy Chain | Up to 3 extenders in a chain |
| Installation |
| |
| Dimension | 185×45×45 mm 7.28×1.77×1.77 inches | |
| Casing Material | Metal | |
| Product Weight | 250 g (8.82 oz.) | |
| Package Content |
| |
| Ordering Information | Retail Package Dimension | 152×76×54 mm 5.98×2.99×2.13 inches |
| Retail Package Weight | 307 g (10.83 oz.) | |
| Carton Net Weight | 15.3 kg (33.73 lbs) | |
| Carton Gross Weight | 16.15 kg (35.6 lbs) |