Description
Specifications
| Model Version | GS105D 5.0 | |
|---|---|---|
| Interfaces | Gigabit RJ45 Ports | 5 |
| LED |
| |
| Power Interfaces | DC Jack | |
| Performance | Copper Speed and Distance |
|
| MAC Address Table | 2048 | |
| Max Switching Capacity | 10 Gbps | |
| Max Forwarding Rate | 7.44 Mpps | |
| Jumbo Frame | 9 KB | |
| Packet Buffer | 1 Mbit | |
| Power | Basic Power Saving | True |
| Power Methods | DC | |
| Power Input | 5V⎓0.55A | |
| Power Adapter in the Box | Input: 100-240V~, 50/60Hz Output: 5V⎓0.55A | |
| Max Power Consumption | 1.2W | |
| Idle Power Consumption | 0.2W | |
| Switching | 802.3 Protocols |
|
| L2 Features | IGMP Snooping | |
| Reliability | EMS | IEC/EN 61000-4-2, Level 2 ESD: Contact: 4kV; Air: 8kV IEC/EN 61000-4-5, Level 3 Surge: 2kV |
| Environment | Operating Temperature: 0 ℃ ~ 40 ℃ (32 ℉ ~104 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing | |
| Mechanical | Dimension | 88×52.5×24 mm 3.46×2.07×0.94 inches |
| Product Weight | 57.1 g (2.01 oz.) | |
| Casing Material | Plastic | |
| Installation |
| |
| Package Content |
| |
| Ordering Information | Retail Package Dimension |
|
| Retail Package Weight | EU: 115.6 g (4.08 oz.) | |
| Units per Carton |
| |
| Carton Net Weight | EU: 15.6 kg (34.39 lbs) | |
| Carton Gross Weight | EU: 16.3 kg (35.94 lbs) | |
| Carton Dimension |
|