Description
Specifications
| Model Version | WU650 2.0 | |
|---|---|---|
| Wireless | 5 GHz Wi-Fi Speed | 433 Mbps |
| 2.4 GHz Wi-Fi Speed | 200 Mbps | |
| 5 GHz Wi-Fi Streams | 1T1R | |
| 2.4 GHz Wi-Fi Streams | 1T1R | |
| Wi-Fi Antennas | 1 | |
| Reliability | Environment |
|
| Requirements | Hardware Requirement | Requires a USB 2.0 or higher standard USB port for full speed |
| Compatible OS |
| |
| Driver Installation | Auto driver installation on Windows 10/11. Manual driver installation for other OS. | |
| Certifications | FCC, CE | |
| Mechanical | Dimension | 20×15×8 mm 0.79×0.59×0.31 inches |
| Product Weight | 2.0 g (0.07 oz.) | |
| Package Content |
| |
| Ordering Information | Retail Package Weight | 45.0 g (1.59 oz.) |
| Retail Package Dimension | Vx.0: 103×20×103 mm 4.06×0.79×4.06 inches,Vx.1: 58×20×91 mm 2.28×0.79×3.58 inches | |
| Carton Net Weight | 13.7 kg (30.2 lbs) | |
| Carton Gross Weight | 14.7 kg (32.41 lbs) | |
| Units per Carton |
| |
| Carton Dimension |
|