Specifications
| Model Version | MF4 2.0 | |
|---|---|---|
| Cellular | Cellular Standards | 4G Cat. 4 |
| Cellular Antennas | 2× Internal | |
| SIM Options | 1× Nano SIM Slot | |
| Available Versions | EU | |
| EU Version Cellular | Suitable Region | Middle-East, Europe, Afrcia, Asia |
| Max DL Speed | 150 Mbps (LTE FDD) | |
| Max UL Speed | 50 Mbps (LTE-FDD) | |
| Advanced | DL 2×2 MIMO | |
| Cellular Bands | LTE-FDD: B1/B3/B7/B8/B20/B38/B40/B41 WCDMA: B1/3/8 | |
| Wireless | 2.4 GHz Wi-Fi Speed | 150 Mbps |
| 2.4 GHz Wi-Fi Streams | 1T1R | |
| Wi-Fi Antennas | Internal | |
| Interfaces | Physical Buttons |
|
| LED |
| |
| Power Interfaces | USB-Micro C | |
| Power | Power Input | 5V⎓1A |
| Battery Capacity | 2000 mAh | |
| Battery Life | Longer than 7 hours | |
| Tested in the travelling scenario with power-saving enabled, this mode is enabled by default. | ||
| Reliability | Environment | Operating Temperature: 0 ℃ ~ 35 ℃ (32 ℉ ~ 95℉) Storage Temperature: -20 ℃ ~ 60 ℃ (-4 ℉ ~ 140 ℉) Operating Humidity: 0% ~ 100% non-condensing Storage Humidity: 5% ~ 90% non-condensing |
| Certifications | FCC, CE | |
| Package Content |
|