Specifications
| Image Sensor | 1/2.8"-Type |
| Focal Length | 2.8mm |
| Field of View | Horizontal: 107° Vertical: 57° Diagonal: 128° |
| Built-In Microphone | Yes |
| Power I/O | 1x DC (12VDC) Input 1x RJ45 Input |
Imaging
| Lens Mount | M12 |
| Number of Lenses | 1 |
| Image Sensor | 1/2.8"-Type CMOS |
| Effective Sensor Resolution | 8 Megapixel |
| IR Cut Filter | Yes Mechanical |
| Day/Night | Yes |
| DORI Coverage | With 2.8mm Lens: Detect: At 288.7' / 88.0 m Observe: At 114.8' / 35.0 m Recognize: At 55.7' / 17.0 m Identify: At 29.5' / 9.0 m |
Exposure Control
| Shutter Speed | 1/100000 to 1/3 Second |
| Minimum Illumination | 0.005 Lux (Color) 0 Lux (Black and White) |
Lens
| Focal Length | 2.8mm |
| Field of View | Horizontal: 107° Vertical: 57° Diagonal: 128° |
| Maximum Aperture | f/1.6 |
Video
| Automatic Gain Control | Yes |
Video Capture
| Max IP Streaming | via RJ45 3840 x 2160 up to 20 fps 3200 x 1800 up to 30.00 fps |
| Multi-View Streaming | Yes: 3 Streams |
Control
| Camera Angle Adjustment | Horizontal: 0 to 355° Vertical: 0 to 75° Rotation: 0 to 355° |
Networking
| Security | Digest Authentication, HTTPS, IEEE 802.1X, IP Address Filtering, Password Protection |
| Supported Protocols | Bonjour, DDNS, DHCP, DNS, FTP, HTTP, ICMP, IGMP, IPv4/v6, ISAPI, NTP, ONVIF Profile G, ONVIF Profile S, PPPoE, QoS Layer 3 DiffServ, RTP, RTSP, SDK, SMTP, SSL/TLS, TCP, UDP, UPnP |
Interface
| Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC [256 GB Maximum] |
| Other I/O | 1x RJ45 |
| 1- or 2-Way Audio | One-Way |
| Audio Formats | AAC, G.711, G.722.1, G.726, MP2L2, MP3, PCM |
| Built-In Microphone | Yes |
| External Storage Options | NAS |
System Integration
| Analytics | Camera Sabotage/Tampering, Intrusion Detection, Motion Detection, People Detection, Vehicle Detection, Virtual-Line Crossing Detection |
| Built-In Installation Aids | Pixel Counter |
Sensors & Alarms
| Event Trigger | Yes |
| Event Action | Recording, Notification, Alarm |
| Alarm I/O | No |
Power
| PoE Support | PoE 802.3af |
| Power I/O | 1x DC (12VDC) Input 1x RJ45 Input |
| Power Consumption | Power Supply: 12 VDC 6 W PoE: 7.5 W |
General
| Materials | Aluminum, Plastic |
| Environmental Resistance | Weather/Dust/Water-Resistant (IP67) |
| Impact Resistance | Impact-Resistant (IK10) |
| Certifications | FCC, CE, EN, RCM, IC, ICES, KC, UL, CB, BIS, RoHS, WEEE, REACH |
| Operating Conditions | -22 to 140°F / -30 to 60°C up to 95% Humidity |
| Startup Temperature | -22 to 140°F / -30 to 60°C |
| Storage Conditions | -22 to 140°F / -30 to 60°C |
| Illumination | 850 nm IR LEDs up to 98.4' / 30 m |
| Supported Languages | Brazilian Portuguese Bulgarian Croatian Czech Danish Dutch English Estonian Finnish French German Greek Hungarian Italian Japanese Korean Latvian Lithuanian Norwegian Polish Portuguese Romanian Russian Serbian Slovak Slovenian Spanish Swedish Thai Traditional Chinese Turkish Ukrainian Vietnamese |
| OS Compatibility | Computer: Windows / macOS Mobile: Android/iOS |
| OS Compatibility | Windows macOS |
| Mobile App Compatible | Yes: Android & iOS App Name: iVMS-4200, Hik-Connect, Hik-Central |
| Dimensions (W x H x D) | 4.8 x 3.6" / 121.4 x 92.2 mm |
| Weight | 1.2 lb / 550 g (Body Only) |
Packaging Info
| Package Weight | 1.87 lb |
| Box Dimensions (LxWxH) | 6.6 x 6.1 x 5.7" |