Description
Specifications
Camera
| Specification | Details |
|---|---|
| Image Sensor | 2.0 MP Progressive Scan CMOS |
| Max. Resolution | 1920 (H) × 1080 (V) |
| Min. Illumination | 0.01 Lux @ F2.0, AGC ON 0 Lux with IR |
| Shutter Time | PAL: 1/25 s to 1/50,000 s NTSC: 1/30 s to 1/50,000 s |
| Day & Night | IR Cut Filter |
| Angle Adjustment | Pan: 0° to 360° Tilt: 0° to 180° Rotate: 0° to 360° |
| Signal System | PAL / NTSC |
Lens
| Specification | Details |
|---|---|
| Lens Type | Fixed Lens |
| Focal Length & FOV | 2.8 mm: 103.55° 3.6 mm: 82.63° 6 mm: 54.38° 8 mm: 37.96° 12 mm: 24.36° |
| Lens Mount | M12 |
Illuminator
| Specification | Details |
|---|---|
| Supplement Light Type | IR |
| Supplement Light Range | Up to 40 m |
Image
| Specification | Details |
|---|---|
| Image Settings | Brightness, Sharpness, AGC, Mirror |
| Frame Rate | PAL: 1080p @ 25 fps NTSC: 1080p @ 30 fps |
| Day/Night Mode | Auto / Color / BW |
| Wide Dynamic Range (WDR) | Digital WDR |
| Image Enhancement | BLC |
| Noise Reduction | 2D DNR |
Interface
| Specification | Details |
|---|---|
| Video Output | 1 × HD Analog Output |
General
| Specification | Details |
|---|---|
| Power | 12 VDC ± 30% / PoC.af, Max. 4.5 W |
| Material | Front Cover: Metal Main Body: Plastic |
| Dimensions | 86.7 mm × 81.6 mm × 226 mm (3.4" × 3.2" × 8.9") |
| Weight | Approx. 430 g (0.95 lb) |
| Operating Condition | -40 °C to 60 °C (-40 °F to 140 °F), Humidity ≤ 90% (Non-Condensing) |
| Communication | HIKVISION-C |
| Language | English |